| Alt Addition Number Patterns (Larger Values) 2 Version 3 | Name:________________________ |
Complete the list and describe the pattern!
, , 644, 685, 726, 767, ... | What is the pattern? |
| |
893, 983, , , 1253, 1343, ... | What is the pattern? |
| |
, , 617, 712, 807, 902, ... | What is the pattern? |
| |
, , 650, 694, 738, 782, ... | What is the pattern? |
| |
276, 333, , , 504, 561, ... | What is the pattern? |
| |
, , 217, 246, 275, 304, ... | What is the pattern? |
| |
149, 221, , , 437, 509, ... | What is the pattern? |
| |
240, 283, , , 412, 455, ... | What is the pattern? |
| |
739, 813, , , 1035, 1109, ... | What is the pattern? |
| |
444, 537, , , 816, 909, ... | What is the pattern? |
