| Alt Subtraction Number Patterns (Larger Values) 2 Version 3 | Name:________________________ |
Complete the list and describe the pattern!
971, 888, , , 639, 556, ... | What is the pattern? |
| |
661, 610, , , 457, 406, ... | What is the pattern? |
| |
851, 822, , , 735, 706, ... | What is the pattern? |
| |
721, 660, , , 477, 416, ... | What is the pattern? |
| |
417, 388, , , 301, 272, ... | What is the pattern? |
| |
911, 859, , , 703, 651, ... | What is the pattern? |
| |
680, 662, , , 608, 590, ... | What is the pattern? |
| |
, , 413, 327, 241, 155, ... | What is the pattern? |
| |
729, 683, , , 545, 499, ... | What is the pattern? |
| |
948, 921, , , 840, 813, ... | What is the pattern? |
