| Mixed Number Patterns 5 (Large Values) Version 2 | Name:________________________ |
Complete the list and describe the pattern!
830, 755, , , 530, 455, 380, 305, ... | What is the pattern? |
| |
906, 975, 882, , , 927, 834, 903, ... | What is the pattern? |
| |
, , 770, 832, 775, 837, 780, 842, ... | What is the pattern? |
| |
110, 190, 99, , , 168, 77, 157, ... | What is the pattern? |
| |
506, 476, , , 386, 356, 326, 296, ... | What is the pattern? |
| |
110, 191, 174, , , 319, 302, 383, ... | What is the pattern? |
| |
, , 379, 460, 443, 524, 507, 588, ... | What is the pattern? |
| |
, , 889, 948, 927, 986, 965, 1024, ... | What is the pattern? |
| |
, , 310, 380, 334, 404, 358, 428, ... | What is the pattern? |
| |
765, 854, 837, , , 998, 981, 1070, ... | What is the pattern? |
