| Mixed Number Patterns 5 (Large Values) Version 4 | Name:________________________ |
Complete the list and describe the pattern!
694, 721, 687, , , 707, 673, 700, ... | What is the pattern? |
| |
, , 696, 776, 685, 765, 674, 754, ... | What is the pattern? |
| |
, , 348, 375, 341, 368, 334, 361, ... | What is the pattern? |
| |
694, 789, 758, , , 917, 886, 981, ... | What is the pattern? |
| |
707, 783, 735, , , 839, 791, 867, ... | What is the pattern? |
| |
, , 558, 639, 546, 627, 534, 615, ... | What is the pattern? |
| |
188, 209, , , 272, 293, 314, 335, ... | What is the pattern? |
| |
765, 820, 791, , , 872, 843, 898, ... | What is the pattern? |
| |
707, 732, 652, , , 622, 542, 567, ... | What is the pattern? |
| |
502, 571, 560, , , 687, 676, 745, ... | What is the pattern? |
