| Multiples of Twenty-Five Set 4 Version 4 | Name:________________________ |
Complete the list and describe the pattern!
700, 650, 600, 550, 500 , 450 , ... | What is the pattern? Subtract 50 |
| |
625, 575, 525, 475, 425 , 375 , ... | What is the pattern? Subtract 50 |
| |
905, 830, 755, 680, 605 , 530 , ... | What is the pattern? Subtract 75 |
| |
765, 715, 665, 615, 565 , 515 , ... | What is the pattern? Subtract 50 |
| |
735, 685, 635, 585, 535 , 485 , ... | What is the pattern? Subtract 50 |
| |
880, 855, 830, 805, 780 , 755 , ... | What is the pattern? Subtract 25 |
| |
700, 625, 550, 475, 400 , 325 , ... | What is the pattern? Subtract 75 |
| |
945, 870, 795, 720, 645 , 570 , ... | What is the pattern? Subtract 75 |
| |
940, 890, 840, 790, 740 , 690 , ... | What is the pattern? Subtract 50 |
| |
920, 870, 820, 770, 720 , 670 , ... | What is the pattern? Subtract 50 |
