| Multiples of Ten Set 1 Version 3 | Name:________________________ |
Complete the list and describe the pattern!
0, 70, 140, 210, , , ... | What is the pattern? |
| |
10, 30, 50, 70, , , ... | What is the pattern? |
| |
5, 55, 105, 155, , , ... | What is the pattern? |
| |
10, 20, 30, 40, , , ... | What is the pattern? |
| |
10, 80, 150, 220, , , ... | What is the pattern? |
| |
0, 10, 20, 30, , , ... | What is the pattern? |
| |
0, 40, 80, 120, , , ... | What is the pattern? |
| |
5, 25, 45, 65, , , ... | What is the pattern? |
| |
0, 50, 100, 150, , , ... | What is the pattern? |
| |
10, 40, 70, 100, , , ... | What is the pattern? |
