| Multiples of Ten Set 2 Version 4 | Name:________________________ |
Complete the list and describe the pattern!
80, 170, 260, 350, , , ... | What is the pattern? |
| |
80, 130, 180, 230, , , ... | What is the pattern? |
| |
70, 110, 150, 190, , , ... | What is the pattern? |
| |
55, 95, 135, 175, , , ... | What is the pattern? |
| |
70, 100, 130, 160, , , ... | What is the pattern? |
| |
75, 135, 195, 255, , , ... | What is the pattern? |
| |
40, 130, 220, 310, , , ... | What is the pattern? |
| |
45, 135, 225, 315, , , ... | What is the pattern? |
| |
50, 80, 110, 140, , , ... | What is the pattern? |
| |
60, 100, 140, 180, , , ... | What is the pattern? |
