| Multiplication Patterns Set 1 Version 1 | Name:________________________ |
Complete the list and describe the pattern!
1, 4, 16, 64, , , ... | What is the pattern? |
| |
8, 32, 128, 512, , , ... | What is the pattern? |
| |
2, 6, 18, 54, , , ... | What is the pattern? |
| |
9, 54, 324, 1944, , , ... | What is the pattern? |
| |
8, 40, 200, 1000, , , ... | What is the pattern? |
| |
7, 35, 175, 875, , , ... | What is the pattern? |
| |
2, 10, 50, 250, , , ... | What is the pattern? |
| |
9, 45, 225, 1125, , , ... | What is the pattern? |
| |
4, 24, 144, 864, , , ... | What is the pattern? |
| |
3, 12, 48, 192, , , ... | What is the pattern? |
