| Multiplication Patterns Set 4 Version 3 | Name:________________________ |
Complete the list and describe the pattern!
9, 45, , , 5625, 28125, ... | What is the pattern? |
| |
3, 36, , , 62208, 746496, ... | What is the pattern? |
| |
, , 75, 375, 1875, 9375, ... | What is the pattern? |
| |
, , 288, 3456, 41472, 497664, ... | What is the pattern? |
| |
1, 5, 25, 125, , , ... | What is the pattern? |
| |
5, 45, , , 32805, 295245, ... | What is the pattern? |
| |
4, 36, 324, 2916, , , ... | What is the pattern? |
| |
5, 25, 125, 625, , , ... | What is the pattern? |
| |
2, 10, 50, 250, , , ... | What is the pattern? |
| |
3, 27, , , 19683, 177147, ... | What is the pattern? |
