Answer Key to Math Practice Worksheet for Even More Complex Negative Numbers in Least to Greatest Order

Even More Complex Negative Numbers in Least to Greatest Order
Version 1
Name:________________________

-2,970 • -33,672 • -35,602 = -35,602 • -33,672 • -2,970

-64,220 • -50,903 • -7,466 = -64,220 • -50,903 • -7,466

-16,215 • -59,791 • -549,374 = -549,374 • -59,791 • -16,215

-223,180 • -71,334 • -715,409 = -715,409 • -223,180 • -71,334

-78,081 • -4,436 • -35,023 = -78,081 • -35,023 • -4,436

-944,827 • -774,212 • -31,244 = -944,827 • -774,212 • -31,244

-276,507 • -38,406 • -100,004 = -276,507 • -100,004 • -38,406

-24,077 • -579,810 • -743,780 = -743,780 • -579,810 • -24,077

-855,904 • -98,618 • -995,151 = -995,151 • -855,904 • -98,618

-8,388 • -96,657 • -55,960 = -96,657 • -55,960 • -8,388

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com