Answer Key to Math Practice Worksheet for More Complex Numbers in Least to Greatest Order

More Complex Numbers in Least to Greatest Order
Version 4
Name:________________________

4,964 • 1,116 • 899 = 899 • 1,116 • 4,964

6,069 • 61,045 • 7,915 = 6,069 • 7,915 • 61,045

5,722 • 35,693 • 3,502 = 3,502 • 5,722 • 35,693

69,185 • 4,543 • 5,810 = 4,543 • 5,810 • 69,185

7,046 • 86,375 • 19,264 = 7,046 • 19,264 • 86,375

1,781 • 46,168 • 49,893 = 1,781 • 46,168 • 49,893

76,097 • 5,549 • 81,654 = 5,549 • 76,097 • 81,654

5,936 • 3,402 • 68,653 = 3,402 • 5,936 • 68,653

4,681 • 3,000 • 103 = 103 • 3,000 • 4,681

9,371 • 75,604 • 4,417 = 4,417 • 9,371 • 75,604

Total: 10Goal: _____Complete: _____Correct: _____
http://www.dadsworksheets.com

Copyright © 2008-2010 DadsWorksheets.com - Permission for personal or classroom use is granted provided this notice is preserved.