Answer Key to Math Practice Worksheet for More Put the Numbers With Decimals in Greatest to Least Order

More Put the Numbers With Decimals in Greatest to Least Order
Version 1
Name:________________________

36.027 • 16.973 • 58.72 = 58.72 • 36.027 • 16.973

59.186 • 27.262 • 13.74 = 59.186 • 27.262 • 13.74

77.624 • 84.027 • 99.72 = 99.72 • 84.027 • 77.624

74.298 • 47.385 • 97.27 = 97.27 • 74.298 • 47.385

88.562 • 54.993 • 67.38 = 88.562 • 67.38 • 54.993

36.727 • 98.28 • 61.990 = 98.28 • 61.99 • 36.727

88.63 • 33.793 • 84.238 = 88.63 • 84.238 • 33.793

73.560 • 68.18 • 13.087 = 73.56 • 68.18 • 13.087

37.297 • 62.98 • 25.014 = 62.98 • 37.297 • 25.014

34.076 • 99.39 • 41.721 = 99.39 • 41.721 • 34.076

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com