Answer Key to Math Practice Worksheet for More Mixed Sign Numbers With Decimals in Greatest to Least Order

More Mixed Sign Numbers With Decimals in Greatest to Least Order
Version 1
Name:________________________

38.64 • -71.99 • 99.88 • 97.931 = 99.88 • 97.931 • 38.64 • -71.99

-33.36 • -93.06 • 37.151 • 29.93 = 37.151 • 29.93 • -33.36 • -93.06

-33.544 • 21.02 • -43.411 • -87.826 = 21.02 • -33.544 • -43.411 • -87.826

-38.476 • -91.905 • 33.46 • 31.120 = 33.46 • 31.12 • -38.476 • -91.905

50.088 • 23.70 • 23.360 • -30 = 50.088 • 23.7 • 23.36 • -30

-38.39 • 76.40 • -43.07 • 17.203 = 76.4 • 17.203 • -38.39 • -43.07

91.172 • -34.42 • -80.57 • 36.44 = 91.172 • 36.44 • -34.42 • -80.57

-90.29 • 56.780 • 46.01 • -82.13 = 56.78 • 46.01 • -82.13 • -90.29

55.85 • 51.373 • 74.46 • -23.48 = 74.46 • 55.85 • 51.373 • -23.48

11.86 • 12.35 • 17.087 • -26.07 = 17.087 • 12.35 • 11.86 • -26.07

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com