Answer Key to Math Practice Worksheet for More Mixed Sign Numbers With Decimals in Greatest to Least Order

More Mixed Sign Numbers With Decimals in Greatest to Least Order
Version 2
Name:________________________

74.57 • 75.87 • 86.021 • -21.92 = 86.021 • 75.87 • 74.57 • -21.92

-14.04 • 17.718 • 40.93 • -43.96 = 40.93 • 17.718 • -14.04 • -43.96

-53.24 • 17.444 • 59.997 • 49.197 = 59.997 • 49.197 • 17.444 • -53.24

-66.152 • -68.794 • 64.680 • 12.13 = 64.68 • 12.13 • -66.152 • -68.794

33.50 • -44.04 • -17.97 • 55.949 = 55.949 • 33.5 • -17.97 • -44.04

-42.21 • 75.399 • 35.880 • 96.343 = 96.343 • 75.399 • 35.88 • -42.21

-30.568 • -68.322 • 69.42 • -37.224 = 69.42 • -30.568 • -37.224 • -68.322

-45.99 • 52.97 • -98.31 • 17.779 = 52.97 • 17.779 • -45.99 • -98.31

-10.743 • -27.716 • 37.37 • -90.129 = 37.37 • -10.743 • -27.716 • -90.129

-76.405 • 69.23 • -13.20 • -36.95 = 69.23 • -13.2 • -36.95 • -76.405

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com