Free Printable Math Practice Worksheet for More Mixed Sign Numbers With Decimals in Least to Greatest Order

More Mixed Sign Numbers With Decimals in Least to Greatest Order
Version 4
Name:________________________

48.57 • -62.55 • -49.54 • -84.128 = _________________________________________

-84.90 • -64.42 • 44.87 • -14.618 = _________________________________________

50.88 • 21.530 • -11.802 • -22.151 = _________________________________________

38.17 • 51.411 • -84.43 • 79.53 = _________________________________________

69.42 • -12.519 • -48.911 • -70.987 = _________________________________________

49.240 • 70.77 • -64.810 • -67.537 = _________________________________________

48.57 • -62.55 • -49.54 • -84.128 = _________________________________________

-43.52 • -65.92 • 23.582 • 63.51 = _________________________________________

57.14 • -43.259 • -75.683 • 63.871 = _________________________________________

87.20 • 85.076 • -95.43 • -57.33 = _________________________________________

Total: 10Goal: _____Complete: _____Correct: _____
http://www.dadsworksheets.com

Copyright © 2008-2010 DadsWorksheets.com - Permission for personal or classroom use is granted provided this notice is preserved.