Free Printable Math Practice Worksheet for Negative Numbers With Decimals in Greatest to Least Order

Negative Numbers With Decimals in Greatest to Least Order
Version 1
Name:________________________

-28.13 • -36.7 • -17.47 = _________________________________________

-54.58 • -80.2 • -23.50 = _________________________________________

-37.2 • -81.04 • -52.12 = _________________________________________

-67.9 • -35.46 • -40.48 = _________________________________________

-39.48 • -30.19 • -10.1 = _________________________________________

-46.47 • -74.49 • -22.4 = _________________________________________

-56.53 • -82.7 • -67.94 = _________________________________________

-91.7 • -70.90 • -59.94 = _________________________________________

-50.7 • -25.65 • -64.89 = _________________________________________

-44.6 • -93.54 • -47.75 = _________________________________________

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com