Free Printable Math Practice Worksheet for Negative Numbers With Decimals in Greatest to Least Order

Negative Numbers With Decimals in Greatest to Least Order
Version 3
Name:________________________

-84.75 • -83.96 • -36.7 = _________________________________________

-37.7 • -38.54 • -72 = _________________________________________

-91.7 • -91.55 • -39.14 = _________________________________________

-16.17 • -18.39 • -38.2 = _________________________________________

-43.2 • -25.93 • -49.58 = _________________________________________

-29.85 • -96 • -41.97 = _________________________________________

-89.9 • -15.90 • -23.36 = _________________________________________

-16.5 • -95.74 • -23.97 = _________________________________________

-31.79 • -62.20 • -88.5 = _________________________________________

-31.1 • -14.12 • -23.93 = _________________________________________

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com