Answer Key to Math Practice Worksheet for Negative Numbers With Decimals in Greatest to Least Order

Negative Numbers With Decimals in Greatest to Least Order
Version 3
Name:________________________

-84.75 • -83.96 • -36.7 = -36.7 • -83.96 • -84.75

-37.7 • -38.54 • -72 = -37.7 • -38.54 • -72

-91.7 • -91.55 • -39.14 = -39.14 • -91.55 • -91.7

-16.17 • -18.39 • -38.2 = -16.17 • -18.39 • -38.2

-43.2 • -25.93 • -49.58 = -25.93 • -43.2 • -49.58

-29.85 • -96 • -41.97 = -29.85 • -41.97 • -96

-89.9 • -15.90 • -23.36 = -15.9 • -23.36 • -89.9

-16.5 • -95.74 • -23.97 = -16.5 • -23.97 • -95.74

-31.79 • -62.20 • -88.5 = -31.79 • -62.2 • -88.5

-31.1 • -14.12 • -23.93 = -14.12 • -23.93 • -31.1

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com