Free Printable Math Practice Worksheet for Negative Numbers With Decimals in Greatest to Least Order

Negative Numbers With Decimals in Greatest to Least Order
Version 4
Name:________________________

-41.5 • -53.12 • -83.14 = _________________________________________

-81.75 • -18.7 • -44.17 = _________________________________________

-12.6 • -34.14 • -88.08 = _________________________________________

-59.90 • -61.03 • -75.3 = _________________________________________

-74.16 • -69.25 • -20.2 = _________________________________________

-75.6 • -28.81 • -72.88 = _________________________________________

-68.13 • -75.21 • -46.8 = _________________________________________

-74.55 • -57.2 • -13.69 = _________________________________________

-85.50 • -70.7 • -24.67 = _________________________________________

-14.90 • -19.43 • -25.7 = _________________________________________

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com