Answer Key to Math Practice Worksheet for Negative Numbers With Decimals in Greatest to Least Order

Negative Numbers With Decimals in Greatest to Least Order
Version 4
Name:________________________

-41.5 • -53.12 • -83.14 = -41.5 • -53.12 • -83.14

-81.75 • -18.7 • -44.17 = -18.7 • -44.17 • -81.75

-12.6 • -34.14 • -88.08 = -12.6 • -34.14 • -88.08

-59.90 • -61.03 • -75.3 = -59.9 • -61.03 • -75.3

-74.16 • -69.25 • -20.2 = -20.2 • -69.25 • -74.16

-75.6 • -28.81 • -72.88 = -28.81 • -72.88 • -75.6

-68.13 • -75.21 • -46.8 = -46.8 • -68.13 • -75.21

-74.55 • -57.2 • -13.69 = -13.69 • -57.2 • -74.55

-85.50 • -70.7 • -24.67 = -24.67 • -70.7 • -85.5

-14.90 • -19.43 • -25.7 = -14.9 • -19.43 • -25.7

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com