Free Printable Math Practice Worksheet for Negative Numbers With Decimals in Least to Greatest Order

Negative Numbers With Decimals in Least to Greatest Order
Version 4
Name:________________________

-65.09 • -51.65 • -37.6 = _________________________________________

-81.09 • -11.3 • -33.85 = _________________________________________

-22.08 • -22.76 • -57.4 = _________________________________________

-70.98 • -94.9 • -81.04 = _________________________________________

-66.84 • -46.1 • -98.19 = _________________________________________

-87.04 • -11.32 • -14 = _________________________________________

-55.29 • -49.16 • -16.3 = _________________________________________

-73.21 • -84.91 • -65 = _________________________________________

-83 • -43.94 • -60.01 = _________________________________________

-24.1 • -54.40 • -84.93 = _________________________________________

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com