Free Printable Math Practice Worksheet for Put the Numbers With Decimals in Greatest to Least Order

Put the Numbers With Decimals in Greatest to Least Order
Version 4
Name:________________________

79.90 • 77.8 • 45.06 = _________________________________________

98.20 • 14.26 • 75.4 = _________________________________________

75.01 • 77.1 • 78.41 = _________________________________________

27.10 • 99 • 17.43 = _________________________________________

73.4 • 67.48 • 95.44 = _________________________________________

59.53 • 72.28 • 87.3 = _________________________________________

63.12 • 23.5 • 59.48 = _________________________________________

55.94 • 49.7 • 29.18 = _________________________________________

12.41 • 79 • 18.28 = _________________________________________

37.48 • 34.10 • 18.7 = _________________________________________

Total: 10Goal: _____Complete: _____Correct: _____
Copyright © 2008-2011 DadsWorksheets.com
Free for personal or classroom use provided this notice is preserved.
http://www.dadsworksheets.com