| Subtraction Negative Patterns Set 1 Version 2 | Name:________________________ |
Complete the list and describe the pattern!
16, 13, 10, 7, , , ... | What is the pattern? |
| |
16, 15, 14, 13, , , ... | What is the pattern? |
| |
18, 17, 16, 15, , , ... | What is the pattern? |
| |
19, 17, 15, 13, , , ... | What is the pattern? |
| |
15, 14, 13, 12, , , ... | What is the pattern? |
| |
14, 12, 10, 8, , , ... | What is the pattern? |
| |
12, 10, 8, 6, , , ... | What is the pattern? |
| |
18, 16, 14, 12, , , ... | What is the pattern? |
| |
15, 13, 11, 9, , , ... | What is the pattern? |
| |
14, 13, 12, 11, , , ... | What is the pattern? |
