| Subtraction Negative Patterns Set 1 Version 4 | Name:________________________ |
Complete the list and describe the pattern!
12, 11, 10, 9, , , ... | What is the pattern? |
| |
6, 5, 4, 3, , , ... | What is the pattern? |
| |
15, 14, 13, 12, , , ... | What is the pattern? |
| |
12, 10, 8, 6, , , ... | What is the pattern? |
| |
13, 11, 9, 7, , , ... | What is the pattern? |
| |
8, 7, 6, 5, , , ... | What is the pattern? |
| |
17, 16, 15, 14, , , ... | What is the pattern? |
| |
13, 12, 11, 10, , , ... | What is the pattern? |
| |
9, 8, 7, 6, , , ... | What is the pattern? |
| |
16, 15, 14, 13, , , ... | What is the pattern? |
