| Subtraction Negative Patterns Set 2 Version 1 | Name:________________________ |
Complete the list and describe the pattern!
, , 11, 8, 5, 2, ... | What is the pattern? |
| |
8, 7, , , 4, 3, ... | What is the pattern? |
| |
15, 13, , , 7, 5, ... | What is the pattern? |
| |
18, 16, , , 10, 8, ... | What is the pattern? |
| |
16, 15, , , 12, 11, ... | What is the pattern? |
| |
14, 13, 12, 11, , , ... | What is the pattern? |
| |
, , 5, 4, 3, 2, ... | What is the pattern? |
| |
19, 18, 17, 16, , , ... | What is the pattern? |
| |
13, 12, 11, 10, , , ... | What is the pattern? |
| |
11, 9, , , 3, 1, ... | What is the pattern? |
