| Subtraction Negative Patterns Set 2 Version 2 | Name:________________________ |
Complete the list and describe the pattern!
, , 10, 7, 4, 1, ... | What is the pattern? |
| |
13, 12, , , 9, 8, ... | What is the pattern? |
| |
16, 14, 12, 10, , , ... | What is the pattern? |
| |
, , 13, 10, 7, 4, ... | What is the pattern? |
| |
12, 11, , , 8, 7, ... | What is the pattern? |
| |
9, 8, 7, 6, , , ... | What is the pattern? |
| |
17, 14, 11, 8, , , ... | What is the pattern? |
| |
, , 10, 9, 8, 7, ... | What is the pattern? |
| |
17, 16, , , 13, 12, ... | What is the pattern? |
| |
, , 9, 8, 7, 6, ... | What is the pattern? |
