| Subtraction Negative Patterns Set 2 Version 3 | Name:________________________ |
Complete the list and describe the pattern!
19, 16, , , 7, 4, ... | What is the pattern? |
| |
, , 4, 3, 2, 1, ... | What is the pattern? |
| |
6, 5, 4, 3, , , ... | What is the pattern? |
| |
, , 12, 11, 10, 9, ... | What is the pattern? |
| |
19, 17, , , 11, 9, ... | What is the pattern? |
| |
18, 17, 16, 15, , , ... | What is the pattern? |
| |
, , 11, 9, 7, 5, ... | What is the pattern? |
| |
, , 12, 10, 8, 6, ... | What is the pattern? |
| |
14, 12, 10, 8, , , ... | What is the pattern? |
| |
, , 6, 5, 4, 3, ... | What is the pattern? |
