| Subtraction Negative Patterns Set 3 Version 1 | Name:________________________ |
Complete the list and describe the pattern!
19, 18, 11, 10, , , ... | What is the pattern? |
| |
14, 13, 10, 9, , , ... | What is the pattern? |
| |
18, 17, 11, 10, , , ... | What is the pattern? |
| |
12, 10, 9, 7, , , ... | What is the pattern? |
| |
14, 11, 9, 6, , , ... | What is the pattern? |
| |
18, 17, 14, 13, , , ... | What is the pattern? |
| |
18, 16, 13, 11, , , ... | What is the pattern? |
| |
17, 14, 12, 9, , , ... | What is the pattern? |
| |
19, 17, 14, 12, , , ... | What is the pattern? |
| |
18, 16, 15, 13, , , ... | What is the pattern? |
