| Subtraction Pre-Algebra Problems Five With Negative Results Version 1 | Name:________________________ |
| 96 - ______ = 16 |   | 71 - ______ = 35 |
| ______ - 71 = 11 |   | 11 - ______ = -61 |
| ______ - 78 = -40 |   | 38 - ______ = -40 |
| 82 - ______ = 48 |   | 19 - ______ = -17 |
| ______ - 45 = 41 |   | ______ - 79 = -27 |
| 82 - ______ = 11 |   | ______ - 80 = 16 |
| ______ - 36 = -17 |   | 52 - ______ = -27 |
| ______ - 72 = -61 |   | 51 - ______ = -43 |
| 86 - ______ = 41 |   | ______ - 94 = -43 |
| ______ - 36 = 35 |   | ______ - 34 = 48 |
| Total: 20 | Goal: _____ | Complete: _____ | Correct: _____ |
