<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsWorksheets.com</title>
	<atom:link href="http://www.dadsworksheets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadsworksheets.com</link>
	<description>Free Math Worksheets, Strategies and Parenting</description>
	<lastBuildDate>Mon, 07 May 2012 14:42:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick Update to Subtraction on the Number Line Problems</title>
		<link>http://www.dadsworksheets.com/2012/05/07/quick-update-to-subtraction-on-the-number-line-problems/</link>
		<comments>http://www.dadsworksheets.com/2012/05/07/quick-update-to-subtraction-on-the-number-line-problems/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:42:26 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=976</guid>
		<description><![CDATA[Some of the problems in the More Subtraction on the Number Line worksheets were outside the range of the number line shown to work out each problem. Got those fixed this morning, just end time for some end-of-the year subtraction review&#8230;]]></description>
				<content:encoded><![CDATA[<p>Some of the problems in the <a href="http://www.dadsworksheets.com/v1/Worksheets/Subtraction/More_Subtraction_Number_Line_V1.html" title="Number Line Subtraction">More Subtraction on the Number Line</a> worksheets were outside the range of the number line shown to work out each problem. Got those fixed this morning, just end time for some end-of-the year subtraction review&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/05/07/quick-update-to-subtraction-on-the-number-line-problems/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Price-to-Earnings and EPS Worksheets</title>
		<link>http://www.dadsworksheets.com/2012/03/27/price-to-earnings-and-eps-worksheets/</link>
		<comments>http://www.dadsworksheets.com/2012/03/27/price-to-earnings-and-eps-worksheets/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Free Math Worksheets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[PE]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=972</guid>
		<description><![CDATA[It&#8217;s been a little slow on the worksheet front here, but I&#8217;m getting back in the swing of things. To get things started, I&#8217;ve added a few more topics to the series of investing word problem worksheets that you can find at the links below&#8230; Earnings Per Share Worksheets Price-to-Earnings Ratio Worksheets We&#8217;ve been having [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a little slow on the worksheet front here, but I&#8217;m getting back in the swing of things. To get things started, I&#8217;ve added a few more topics to the series of investing word problem worksheets that you can find at the links below&#8230;</p>
<p><a href="http://www.dadsworksheets.com/v1/Worksheets/Investing.html#Earnings%20Per%20Share" title="Free Stock Market EPS Math Worksheets">Earnings Per Share Worksheets</a></p>
<p><a href="http://www.dadsworksheets.com/2012/01/22/investing-basics-and-market-capitalization-worksheets/" title="Free Stock Market PE Math Worksheets">Price-to-Earnings Ratio Worksheets</a></p>
<p>We&#8217;ve been having fun learning more about some stock market math and I&#8217;ll keep expanding this section in conjunction with traditional topics&#8230;</p>
<p>More math worksheets to come soon! <img src='http://www.dadsworksheets.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/03/27/price-to-earnings-and-eps-worksheets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visualizing Large Numbers with Pennies</title>
		<link>http://www.dadsworksheets.com/2012/01/25/visuallizing-large-numbers-with-pennies/</link>
		<comments>http://www.dadsworksheets.com/2012/01/25/visuallizing-large-numbers-with-pennies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:38:24 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Math Riffs]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Math Riff]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=964</guid>
		<description><![CDATA[It&#8217;s an oldie, but a goodie and one we&#8217;ve used a few times here before&#8230; The MegaPennyProject When we start discussing topics with very large numbers, for instance the finance worksheets from earlier this week, or atomic dimensions in chemistry, it&#8217;s helpful for kids to relate it to something familiar and physical. In a more [...]]]></description>
				<content:encoded><![CDATA[<div style="float: right; padding-left: 20px;"><a href="http://www.dadsworksheets.com/blog/wp-content/uploads/2008/10/penny.jpg"><img class="size-thumbnail wp-image-246" style="border: none;" title="The Marvelous Penny" src="http://www.dadsworksheets.com/blog/wp-content/uploads/2008/10/penny-150x150.jpg" alt="The Marvelous Penny!" width="150" height="150" /></a></div>
<p>It&#8217;s an oldie, but a goodie and one we&#8217;ve used a few times here before&#8230;</p>
<p><a title="The MegaPenny Project" href="http://www.kokogiak.com/megapenny/" rel="nofollow">The MegaPennyProject</a></p>
<p>When we start discussing topics with very large numbers, for instance the finance worksheets from earlier this week, or atomic dimensions in chemistry, it&#8217;s helpful for kids to relate it to something familiar and physical. In a more adult context, I heard someone asked in an interview to estimate the number of pennies it would take to span the Golden Gate Bridge, which in case you were wondering&#8230;</p>
<table style="margin-left: .25in;">
<tbody>
<tr>
<td>
<table>
<tbody>
<tr>
<td style="text-align: center; border-bottom: solid 1px #000;"><strong>4,200 feet</strong></td>
</tr>
<tr>
<td style="text-align: center;"><strong>1</strong></td>
</tr>
</tbody>
</table>
</td>
<td><strong> ×<br />
</strong></td>
<td>
<table>
<tbody>
<tr>
<td style="text-align: center; border-bottom: solid 1px #000;"><strong>12 inches</strong></td>
</tr>
<tr>
<td style="text-align: center;"><strong>1 foot</strong></td>
</tr>
</tbody>
</table>
</td>
<td><strong> × </strong></td>
<td>
<table>
<tbody>
<tr>
<td style="text-align: center; border-bottom: solid 1px #000;"><strong>1 penny</strong></td>
</tr>
<tr>
<td style="text-align: center;"><strong>0.75 inches</strong></td>
</tr>
</tbody>
</table>
</td>
<td><strong> = </strong></td>
<td><strong>67,200 pennies</strong></td>
</tr>
</tbody>
</table>
<p>Imagining physical sizes of things is a great tool, even for adults. And if you can take those thought experiments beyond the usual &#8220;how many jellybeans in the jar&#8221; questions that can be demonstrated in real life, into the realms of &#8220;how big would a million pennies be?&#8221; it helps make these millions, billions and zillions all a bit more meaningful. The illustrations at the MegaPenny project are a fun place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/01/25/visuallizing-large-numbers-with-pennies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investing Basics and Market Capitalization Worksheets</title>
		<link>http://www.dadsworksheets.com/2012/01/22/investing-basics-and-market-capitalization-worksheets/</link>
		<comments>http://www.dadsworksheets.com/2012/01/22/investing-basics-and-market-capitalization-worksheets/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:41:22 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Free Math Worksheets]]></category>
		<category><![CDATA[Investing Worksheets]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[Outstanding Shares]]></category>
		<category><![CDATA[Share Price]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=951</guid>
		<description><![CDATA[Math plays a heavy role in finance and investing, perhaps even a bigger role than in the core sciences. A key goal in raising our girls is to make sure they grow up not just math literate, but financially literate as well. Stocks, bonds, mutual funds and their derivatives are all plenty confusing when you [...]]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin: 7px 0px 0px 10px;"><a href="http://www.dadsworksheets.com/blog/wp-content/uploads/2012/01/ibm-stock-price.png"><img title="IBM Monopoly Card" src="http://www.dadsworksheets.com/blog/wp-content/uploads/2012/01/ibm-stock-price-254x300.png" alt="" width="254" height="300" /></a></div>
<p>Math plays a heavy role in finance and investing, perhaps even a bigger role than in the core sciences. A key goal in raising our girls is to make sure they grow up not just math literate, but financially literate as well.</p>
<p>Stocks, bonds, mutual funds and their derivatives are all plenty confusing when you get started. We’ve been investing for college for some time, and I’ve used that as an opportunity to explain the abstract ideas of “owning part of a company” as being equivalent to stock or &#8220;buying part of a loan” as a bond. Getting right down to the price of these market beasties is a whole other game, though.<span id="more-951"></span></p>
<p>Even some adults I talk to are confused about the prices of stocks. I had a family member tell me they wouldn’t buy Google’s stock because at $600 per share it was too expensive. They only bought stocks that were $10 per share or less. It dawned on me that the connection between market capitalization and stock price (and why this had nothing to do with “expensive” or not) was something I’d need to teach my girls early in their investing careers.</p>
<p>Just like any other big asset, a company has a value on it. This is something that’s only partially captured in the stock price because it depends not just on how each share of stock is priced, but also (importantly) on how many shares of stock are out there. Each company decides how many shares it issues, and if there are lots of them out there, then everything else being equal, each one is going to be worth less.</p>
<p>Consider IBM which was trading for $188 a share recently. IBM has issued about 1.1 billion shares of stock, so if you multiply those numbers, you could in theory buy all of IBM for something like $200 billion. Hang on while I put away my checkbook.</p>
<p>Now consider GE, which was trading for about $20 a share recently. GE has issued just about a ten billion shares of stock (in other words about ten for every one shares of IBM). If you multiply these figures out, you get something like $200 billion, just like IBM.</p>
<p>So, in other words, people buying and selling shares of IBM and GE think these two companies are worth roughly the same amount of money, even though their stock prices are an order of magnitude apart. The price AND the number of shares outstanding tell you the total value of the company. Today’s share price alone doesn’t tell you if one stock is expensive compared to another stock&#8230; It only tells you how much the price might have changed recently.</p>
<p>Reliably determining if a stock is priced reasonably is another question entirely (if you figure that out, be sure to let me know in the comments!), but plenty of people use statistics and ratios to help make better comparisons between companies. We’ll explore those in some later worksheets, and I’d like to do a ‘kid friendly’ introduction to those topic soon, but for now a good start is to learn that most of those statistics are in terms of per-share values. Understanding the value of a business itself really requires that you know what market capitalization is (number of shares x share price) and how to move between its components.</p>
<p>Enter the market capitalization worksheets&#8230;</p>
<p><a title="Market Capitalization Investing Worksheets" href="http://www.dadsworksheets.com/v1/Worksheets/Investing.html">Market Capitalization and Share Price Worksheets<br />
</a><br />
Hopefully these investing word problem worksheets provide a solid start to your young capitalist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/01/22/investing-basics-and-market-capitalization-worksheets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analog Elapsed Time Worksheets Updated</title>
		<link>http://www.dadsworksheets.com/2012/01/16/analog-elapsed-time-worksheets-updated/</link>
		<comments>http://www.dadsworksheets.com/2012/01/16/analog-elapsed-time-worksheets-updated/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:52:11 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Elapsed Time]]></category>
		<category><![CDATA[Free Math Worksheets]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=944</guid>
		<description><![CDATA[Reader Ann McCarty pointed out some duplicate problems showing up on the Analog Elapsed Time worksheets, specifically the sets that all start from noon and add either whole hours or hours and minutes. All of the elapsed time worksheets should now show much more variability in problems selected on each sheet. Analog Elapsed Time Worksheets]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin: 7px 0px 0px 10px;"><a href="http://www.dadsworksheets.com/v1/Worksheets/Analog%20Elapsed%20Time/Elapsed_Time_Mins_to_Noon_V4.html"><img title="clock" src="http://www.dadsworksheets.com/v1/art/clocks/CLA_144_12_45.png" alt="" width="144" height="144" /></a></div>
<p>Reader Ann McCarty pointed out some duplicate problems showing up on the Analog Elapsed Time worksheets, specifically the sets that all start from noon and add either whole hours or hours and minutes.</p>
<p>All of the elapsed time worksheets should now show much more variability in problems selected on each sheet.</p>
<p><a title="Worksheets for Calculating Elapsed Time" href="http://www.dadsworksheets.com/v1/Worksheets/Analog%20Elapsed%20Time.html">Analog Elapsed Time Worksheets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/01/16/analog-elapsed-time-worksheets-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Riff: The Cruel Math of Weight Loss Multiplication</title>
		<link>http://www.dadsworksheets.com/2012/01/11/math-riff-the-cruel-math-of-weight-loss-multiplication/</link>
		<comments>http://www.dadsworksheets.com/2012/01/11/math-riff-the-cruel-math-of-weight-loss-multiplication/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:14:07 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Math Riffs]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Math Riff]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=933</guid>
		<description><![CDATA[Raise your hand if one or more of your new year&#8217;s resolutions are &#8220;get in shape&#8221; or &#8220;lose weight&#8221; or &#8220;By Halloween, look just like Gerard Butler for that Spartan warrior costume I&#8217;ve twice now skipped in favor of the Energizer Bunny suit.&#8221; What? No? The sad news from the scale this morning is that [...]]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin: 7px 0px 0px 10px;"><a href="http://www.dadsworksheets.com/blog/wp-content/uploads/2012/01/scale.jpg"><img class="size-thumbnail wp-image-938" title="scale" src="http://www.dadsworksheets.com/blog/wp-content/uploads/2012/01/scale-150x150.jpg" alt="" width="150" height="150" /></a></div>
<p>Raise your hand if one or more of your new year&#8217;s resolutions are &#8220;get in shape&#8221; or &#8220;lose weight&#8221; or &#8220;By Halloween, look just like <a href="http://www.amazon.com/gp/product/B000V39KDO/ref=as_li_ss_tl?ie=UTF8&amp;tag=dadswork-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000V39KDO">Gerard Butler</a><img src="http://www.assoc-amazon.com/e/ir?t=dadswork-20&amp;l=as2&amp;o=1&amp;a=B000V39KDO" alt="" width="1" height="1" border="0" /> for that Spartan warrior costume I&#8217;ve twice now skipped in favor of the Energizer Bunny suit.&#8221; What? No?</p>
<p>The sad news from the scale this morning is that I&#8217;m 16 pounds away from my resolution goal weight, and while I&#8217;m making progress already, it&#8217;s slow. I saw a Science Channel program where a guy lost something like 12 pounds in one day. By swimming the English Channel. Still, I can do this.</p>
<p>To get motivated, I decided to do a little math. <a title="Mayo Clinic Weight Loss Basics" href="http://www.mayoclinic.com/health/calories/WT00011">Mayo Clinic</a> says there are 3500 calories in a pound of body fat, and the elliptical machine is reporting that I&#8217;m burning calories at a rate of 800 per hour, so a little unit conversion math would surely tell me I could work this weight off with a couple of days of serious commitment&#8230;</p>
<table style="margin-left: .25in;">
<tbody>
<tr>
<td>
<table>
<tbody>
<tr>
<td style="text-align: center; border-bottom: solid 1px #000;"><strong>16 pounds</strong></td>
</tr>
<tr>
<td style="text-align: center;"><strong>1</strong></td>
</tr>
</tbody>
</table>
</td>
<td><strong> ×<br />
</strong></td>
<td>
<table>
<tbody>
<tr>
<td style="text-align: center; border-bottom: solid 1px #000;"><strong>3,500 calories</strong></td>
</tr>
<tr>
<td style="text-align: center;"><strong>1 pound</strong></td>
</tr>
</tbody>
</table>
</td>
<td><strong> × </strong></td>
<td>
<table>
<tbody>
<tr>
<td style="text-align: center; border-bottom: solid 1px #000;"><strong>1 hour</strong></td>
</tr>
<tr>
<td style="text-align: center;"><strong>800 calories</strong></td>
</tr>
</tbody>
</table>
</td>
<td><strong> = </strong></td>
<td><strong>70 hours</strong></td>
</tr>
</tbody>
</table>
<p>Ouch. These are not the results you were looking for, Obiwan. In fact, my left calf just developed a cramp I think to make darn sure my brain was on the same page with the the muscular/skeletal system&#8217;s assessment of these figures.</p>
<p>And, you know, thinking more about it, that Energizer Bunny suit was awfully slimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/01/11/math-riff-the-cruel-math-of-weight-loss-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division with Remainders and Exponent Flash Cards</title>
		<link>http://www.dadsworksheets.com/2012/01/08/division-with-remainders-and-exponent-flash-cards/</link>
		<comments>http://www.dadsworksheets.com/2012/01/08/division-with-remainders-and-exponent-flash-cards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:37:27 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Exponents]]></category>
		<category><![CDATA[Flash Cards]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=929</guid>
		<description><![CDATA[Adding on to last week&#8217;s printable flash cards, you can find links below to additional division flashcards featuring 10, 11 and 12 as divisors, and also flash cards with easy remainders similar to the Division with Remainders worksheets&#8230; Division Flash Cards Divisors 10, 11, 12 Division with Remainders Flash Cards Additionally, the previous division flash [...]]]></description>
				<content:encoded><![CDATA[<p>Adding on to last week&#8217;s <a title="Free Printable Math Flash Cards" href="http://www.dadsworksheets.com/2011/12/30/lost-a-flash-card-no-worries/">printable flash cards</a>, you can find links below to additional division flashcards featuring 10, 11 and 12 as divisors, and also flash cards with easy remainders similar to the <a title="Division with Remainders Math Worksheets" href="http://www.dadsworksheets.com/v1/Worksheets/Division.html#SpaceshipMath%20Division%20-%20Focus%20on%20Remainders">Division with Remainders</a> worksheets&#8230;</p>
<p><a title="Printable Division Flash Cards with 10, 11, 12 as Divisor" href="http://www.dadsworksheets.com/v1/Worksheets/Printable%20Flash%20Cards.html#Division%20by%2010,%20by%2011,%20by%2012">Division Flash Cards Divisors 10, 11, 12</a></p>
<p><a title="Flashcards for Division with Small Remainders" href="http://www.dadsworksheets.com/v1/Worksheets/Printable%20Flash%20Cards.html#Division%20with%20Remainders">Division with Remainders Flash Cards </a></p>
<p>Additionally, the previous division flash cards have been updated so that the answer hint at the top of each card (the side you&#8217;re looking at while you show it to your student) is no longer in the division box format and now (cough) actually shows the quotient.</p>
<p>Also, a quick set of flash cards for common exponents can be found at this link&#8230;</p>
<p><a title="Exponent Flash Cards" href="http://www.dadsworksheets.com/v1/Worksheets/Printable%20Flash%20Cards.html#Exponents">Flash Cards for Common Exponents</a></p>
<p>Have a great week!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/01/08/division-with-remainders-and-exponent-flash-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Getting Rid of Headers When Printing Worksheets</title>
		<link>http://www.dadsworksheets.com/2012/01/04/quick-tip-getting-rid-of-headers-when-printing-worksheets/</link>
		<comments>http://www.dadsworksheets.com/2012/01/04/quick-tip-getting-rid-of-headers-when-printing-worksheets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:46:30 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=924</guid>
		<description><![CDATA[There&#8217;s obviously a whole lot of worksheet printing going on around Dad&#8217;s office, not to mention a fair bit of other web-based material going straight from the browser to printed page. By default, your browser will print a timestamp, page numbers, URLs and potentially other stuff in the header or footer of the page. You [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s obviously a whole lot of worksheet printing going on around Dad&#8217;s office, not to mention a fair bit of other web-based material going straight from the browser to printed page. By default, your browser will print a timestamp, page numbers, URLs and potentially other stuff in the header or footer of the page. You can disable this, but the instructions vary depending on your browser and OS.</p>
<p>Thankfully, LifeHacker has a nice guide to freeing up a little extra room on the printed page to get some cleaner output&#8230;</p>
<p><a title="Getting Rid of URL and Headers When Printing Web Pages" href="http://lifehacker.com/5603815/how-can-i-get-rid-of-the-url-and-other-text-when-i-print-from-web-pages" rel="nofollow" target="_blank">How Can I Get Rid of the URL and Other Header Text When I Print Web Pages?</a></p>
<p>Thanks Adam!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2012/01/04/quick-tip-getting-rid-of-headers-when-printing-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost a Flash Card? No Worries!</title>
		<link>http://www.dadsworksheets.com/2011/12/30/lost-a-flash-card-no-worries/</link>
		<comments>http://www.dadsworksheets.com/2011/12/30/lost-a-flash-card-no-worries/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:09:58 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Subtraction]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=911</guid>
		<description><![CDATA[If you’re like our family, flash cards have been a staple activity in the backseat of the car. I’m hoping this is setting an example for appropriate and fun things to do there well into the teenage years. Contemplating the future as a Dad can be stressful sometimes. The cards themselves aren’t happy either. They [...]]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin: 7px 0px 0px 10px;"><a href="http://www.dadsworksheets.com/blog/wp-content/uploads/2011/12/Free-Flash-Cards.jpg"><img class="aligncenter size-medium wp-image-913" title="Free-Flash-Cards" src="http://www.dadsworksheets.com/blog/wp-content/uploads/2011/12/Free-Flash-Cards-300x222.jpg" alt="Printable Math Flashcards" width="300" height="222" /></a></div>
<p>If you’re like our family, flash cards have been a staple activity in the backseat of the car. I’m hoping this is setting an example for appropriate and fun things to do there well into the teenage years. Contemplating the future as a Dad can be stressful sometimes.</p>
<p>The cards themselves aren’t happy either. They get mangled in the seat mechanism, trampled under foot, used for impromptu note paper or sucked out the window. If you’re on the move with flash cards, you’d better plan on them being essentially disposable.</p>
<p>Enter Dad’s printable flash cards!<span id="more-911"></span> No more worries about lost math facts! Need extra practice for a troublesome problem? Mix a few extra cards in. And actually, because of the way the site lays sheets out in multiples of four, each set already includes duplicates of the more difficult facts in each series, clearly marked so you can remove them if you want.</p>
<p>You can find the new flash card sheets here&#8230;</p>
<p><a title="Free Printable Flash Cards" href="http://www.dadsworksheets.com/v1/Worksheets/Printable%20Flash%20Cards.html">Free Printable Math Flash Cards</a></p>
<p>To make them up, simply print the worksheet side, then flip the page over and print the answer key side on the back. Reversing margins across printers can sometimes be imprecise, but there’s plenty of slack in the borders to get consistent results. Use a slightly thicker paper so the cards are easier to handle and the reverse of the card doesn’t show through.</p>
<p>One other bonus we’ve found here is the ability to print cards in different colors. The <a href="http://www.amazon.com/gp/product/B00006IDQR/ref=as_li_ss_tl?ie=UTF8&amp;tag=dadswork-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00006IDQR">Wausau Astrobrights Paper</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dadswork-20&amp;l=as2&amp;o=1&amp;a=B00006IDQR" alt="" width="1" height="1" border="0" /> is a fun staple around here and works well through the printer for projects like this.</p>
<p>I’m toying with using a set of green cards in general, and then sorting additional red facts in for problems that we seem to be missing. Making a “get the red out” game I’m hoping will make flash card drills a little more interesting, and might make initial recall of the missing fact a little easier. We’ll see. If you come up with other flash card ideas, leave a comment and let everyone know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2011/12/30/lost-a-flash-card-no-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksheet Updates and Happy Thanksgiving!</title>
		<link>http://www.dadsworksheets.com/2011/11/23/worksheet-updates-and-happy-thanksgiving/</link>
		<comments>http://www.dadsworksheets.com/2011/11/23/worksheet-updates-and-happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:00:14 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://www.dadsworksheets.com/?p=907</guid>
		<description><![CDATA[Some new worksheets for conversion between metric and customary length measurements have been posted at the link here&#8230; Worksheets for Conversion Between Customary and Metric Lengths I&#8217;d hoped to have conversions for volume measurements to help with those complex Thanksgiving recipes&#8230; Watch for these soon! A few other updates were made to fix some minor [...]]]></description>
				<content:encoded><![CDATA[<p>Some new worksheets for conversion between metric and customary length measurements have been posted at the link here&#8230;</p>
<p><a href="http://www.dadsworksheets.com/v1/Worksheets/Conversions%20Between%20Customary%20and%20Metric.html">Worksheets for Conversion Between Customary and Metric Lengths</a></p>
<p>I&#8217;d hoped to have conversions for volume measurements to help with those complex Thanksgiving recipes&#8230; Watch for these soon!</p>
<p>A few other updates were made to fix some minor grammar problems in the <a href="http://www.dadsworksheets.com/v1/Worksheets/Money%20Word%20Problems.html">Money Word Problem</a> worksheets&#8230; Thanks to the several folks who pointed this out.</p>
<p>I&#8217;ve also had a few more reports of people with worksheet printing problems, all of which seem to be related to the new Google PageSpeed caching service I setup over the summer. I&#8217;m going to try cranking a few settings down to see if this helps, but if not I&#8217;ll bite the bullet on some more expensive hosting to support the traffic without using this. Thanks for everybody&#8217;s patience working through these issues.</p>
<p>Meanwhile, I wish you and your families all a Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsworksheets.com/2011/11/23/worksheet-updates-and-happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.dadsworksheets.com @ 2013-06-19 11:03:19 by W3 Total Cache -->