| Easy Subtraction Pre-Algebra Problems Only Positive Results Version 3 | Name:________________________ |
| 18 - ______ = 16 |   | ______ - 6 = -2 |
| ______ - 5 = 13 |   | 3 - ______ = 1 |
| ______ - 6 = 2 |   | ______ - 4 = 0 |
| 4 - ______ = 0 |   | 12 - ______ = 7 |
| 8 - ______ = 4 |   | ______ - 7 = 4 |
| 11 - ______ = 4 |   | 18 - ______ = 13 |
| 8 - ______ = 2 |   | ______ - 2 = 16 |
| ______ - 2 = 1 |   | ______ - 4 = 4 |
| ______ - 9 = -5 |   | 4 - ______ = -5 |
| ______ - 5 = 7 |   | 4 - ______ = -2 |
| Total: 20 | Goal: _____ | Complete: _____ | Correct: _____ |
